| Detail Scoring | Index Show #1631 - 53 APHA VWP1 Novice Youth Western Pleasure Judge(s): Randy Alderson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 32 | PENNIES FOR PLEASURE | RACHEL STAHURA - HUGO, MN | RACHEL STAHURA - HUGO, MN |
| 2 | 43 | TAKE ME SLOW | MADDIE VAN CLEVE - LAKE ELMO, MN | MADDIE VAN CLEVE - LAKE ELMO, MN |
| 3 | 88 | SUNBAR CLASSY SKIP | CHERYL A HAACK - STEWARTVILLE, MN | SIERRA DELLANNA HAACK - STEWARTVILLE, MN |
| 4 | 44 | PATCHES MCKENZIE | SUZANNE JAVELLANA - LONG LAKE, MN | ANABELLE JAVELLANA - LONG LAKE, MN |
| 5 | 45 | HEZA FLEETING STAR | MARYLEE TUCKNER - STILLWATER, MN | HOLLY TUCKNNER - STILLWATER, MN |
| 6 | 70 | LILMISSDANDYFLICK | DAWN C MALLAK | RACHEL ANN POCKER |
| 7 | 100 | VENTURE TO MEMPHIS | MARY LYNN LEONHART - HUGO, MN | ALEXANDRA LEONHART - HUGO , MN |
| Detail Scoring Show #1631 - 53 APHA VWP1 Novice Youth Western Pleasure | |
|---|---|
| Rank | Randy Alderson |
| 1 | 32 |
| 2 | 43 |
| 3 | 88 |
| 4 | 44 |
| 5 | 45 |
| 6 | 70 |
| 7 | 100 |