| Detail Scoring | Index Show #1631 - 38 APHA NBH1 Novice Amateur Hunter Under Saddle Judge(s): Randy Alderson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 16 | IMA FANCY BONANZA TOO | MARY DUTHLER - SHOREVIEW, MN | MARY H DUTHLER - SHOREVIEW, MN |
| 2 | 117 | DIRTONMYPEACHES | Lisa A Schewe - Owatonna, MN | Lisa A Schewe - Owatonna, MN |
| 3 | 123 | PLAYGIRLS EVOLUTION | ANNA CARLSON - STEWARTVILLE , MN | ANNA CARLSON - STEWARTVILLE , MN |
| 4 | 40 | IMA SHI DEE | MARYLEE TUCKNER - STILLWATER, MN | MARYLEE TUCKNER - STILLWATER, MN |
| 5 | 96 | REAL LOVELY | Jill Roraff - Winona, MN | Jill Roraff - Winona, MN |
| 6 | 25 | ROCK A FANCY BABY | Tamara Kaye Graham - WINONA, MN | Tamara Kaye Graham - WINONA, MN |
| 7 | 477 | IM ALL FOUR IT | LINDSEY L SMITH - ELYSIAN, MN | LINDSEY L SMITH - ELYSIAN, MN |
| Detail Scoring Show #1631 - 38 APHA NBH1 Novice Amateur Hunter Under Saddle | |
|---|---|
| Rank | Randy Alderson |
| 1 | 16 |
| 2 | 117 |
| 3 | 123 |
| 4 | 40 |
| 5 | 96 |
| 6 | 25 |
| 7 | 477 |