| Detail Scoring | Index Show #1631 - 235 APHA BPH1 Hunter Under Saddle All Ages Judge(s): Randy Alderson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 38 | SKIP TO THE BLUE | CHARLEENE C CHADWELL | CHARLEENE C CHADWELL |
| 2 | 3505 | THE MAN WITH A PLAN | Cynthia Rasmussen - Baldwin, WI | Cynthia Rasmussen - Baldwin, WI |
| 3 | 35 | SPITTIN SCOTCH | Toni Johnson - Loganville, WI | Laura Carnevale - Loganville, WI |
| 4 | 61 | OH Y NOT | AYERS 4-ACES - HOLLAND, IA | Jodi Janssen - Austin, MN |
| 5 | 117 | DIRTONMYPEACHES | Lisa A Schewe - Owatonna, MN | Lisa A Schewe - Owatonna, MN |
| 6 | 496 | EXTRA DESIGN | Jill K Stenroos - HASTINGS, MN | Laura Stenroos - Hastings , MN |
| 7 | 78 | FANCY DOT COM | Jessica Frater - Inver Grove Heights, MN | Jessica Frater - Inver Grove Heights, MN |
| Detail Scoring Show #1631 - 235 APHA BPH1 Hunter Under Saddle All Ages | |
|---|---|
| Rank | Randy Alderson |
| 1 | 38 |
| 2 | 3505 |
| 3 | 35 |
| 4 | 61 |
| 5 | 117 |
| 6 | 496 |
| 7 | 78 |