| Detail Scoring | Index Show #1631 - 21 APHA ASH1 Amateur Showmanship All Ages Judge(s): Randy Alderson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 16 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 390 | CUZ IM REAL | Jill K Stenroos - HASTINGS, MN | Laura Stenroos - Hastings , MN |
| 2 | 34 | MY MYSTICAL SHINE | KJ Goodman - Menomonie, WI | KJ Goodman - Menomonie, WI |
| 3 | 3505 | THE MAN WITH A PLAN | Cynthia Rasmussen - Baldwin, WI | Hannah M Rasmussen - Baldwin, WI |
| 4 | 3553 | AN AWESOME ZIP | RONALD D AND DEBORAH P LARSON | Ronald D Larson - RACINE, MN |
| 5 | 36 | OH SO SNOWY | GENE M COOK - FRANKSVILLE, WI | MARGE COOK - FRANKSVILLE, WI |
| 6 | 77 | TALK ABOUT ZIPPO | SUSAN FINDEN - FARMINGTON, MN | SUSAN FINDEN - FARMINGTON, MN |
| 7 | 249 | HAULIN ASSETS | Ann Connery - Apple Valley, MN | Ann Connery - Apple Valley, MN |
| Detail Scoring Show #1631 - 21 APHA ASH1 Amateur Showmanship All Ages | |
|---|---|
| Rank | Randy Alderson |
| 1 | 390 |
| 2 | 34 |
| 3 | 3505 |
| 4 | 3553 |
| 5 | 36 |
| 6 | 77 |
| 7 | 249 |