| Detail Scoring | Index Show #1631 - 42 APHA ABH1 Amateur Hunter Under Saddle Judge(s): Randy Alderson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 11 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 3505 | THE MAN WITH A PLAN | Cynthia Rasmussen - Baldwin, WI | Hannah M Rasmussen - Baldwin, WI |
| 2 | 35 | SPITTIN SCOTCH | Toni Johnson - Loganville, WI | Laura Carnevale - Loganville, WI |
| 3 | 496 | EXTRA DESIGN | Jill K Stenroos - HASTINGS, MN | Laura Stenroos - Hastings , MN |
| 4 | 78 | FANCY DOT COM | Jessica Frater - Inver Grove Heights, MN | Jessica Frater - Inver Grove Heights, MN |
| 5 | 28 | ST COWBOYS IMPRESSION | Koral Peters - Wisconsin Rapids, WI | Koral Peters - Wisconsin Rapids, WI |
| 6 | 40 | IMA SHI DEE | MARYLEE TUCKNER - STILLWATER, MN | MARYLEE TUCKNER - STILLWATER, MN |
| 7 | 22 | FAX ME CHARISMA | Megan A Grossman - St Boni, MN | Megan A Grossman - St Boni, MN |
| Detail Scoring Show #1631 - 42 APHA ABH1 Amateur Hunter Under Saddle | |
|---|---|
| Rank | Randy Alderson |
| 1 | 3505 |
| 2 | 35 |
| 3 | 496 |
| 4 | 78 |
| 5 | 28 |
| 6 | 40 |
| 7 | 22 |