| Detail Scoring | Index Show #1630 - 24 APHA YSH3 Youth Showmanship 14-18 Judge(s): Cyndi L Brown | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 37 | SKIPNZIPPER TOO | DANIELLE MACHESKY - RAMSEY, MN | DANIELLE MACHESKY - RAMSEY, MN |
| 2 | 54 | ZIPPED ON SCOTCH | Culver & Maureen Davis | MORGAN DAVIS - STILLWATER, MN |
| 3 | 41 | MACS CUTIE | DOMINIC & PAMELA FRECENTESE | VICTORIA (TORI) M FRECENTESE - STILLWATER, MN |
| 4 | 50 | FLIP ME A ZIPPO | Amanda Staus | Amanda Staus |
| Detail Scoring Show #1630 - 24 APHA YSH3 Youth Showmanship 14-18 | |
|---|---|
| Rank | Cyndi L Brown |
| 1 | 37 |
| 2 | 54 |
| 3 | 41 |
| 4 | 50 |