| Detail Scoring | Index Show #1630 - 12 APHA YG3 Youth Sr Geldings Judge(s): Cyndi L Brown | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 3553 | AN AWESOME ZIP | RONALD D AND DEBORAH P LARSON | Erin J Paulson - Stewartville, MN |
| 2 | 13 | ONE GOOD CHOICE | CHERYL A HAACK - STEWARTVILLE, MN | RIO MARIAH HAACK - STEWARTVILLE, MN |
| 3 | 100 | VENTURE TO MEMPHIS | MARY LYNN LEONHART - HUGO, MN | ALEXANDRA LEONHART - HUGO , MN |
| 4 | 50 | FLIP ME A ZIPPO | Amanda Staus | Amanda Staus |
| 5 | 41 | MACS CUTIE | DOMINIC & PAMELA FRECENTESE | VICTORIA (TORI) M FRECENTESE - STILLWATER, MN |
| 6 | 43 | TAKE ME SLOW | MADDIE VAN CLEVE - LAKE ELMO, MN | MADDIE VAN CLEVE - LAKE ELMO, MN |
| Detail Scoring Show #1630 - 12 APHA YG3 Youth Sr Geldings | |
|---|---|
| Rank | Cyndi L Brown |
| 1 | 3553 |
| 2 | 13 |
| 3 | 100 |
| 4 | 50 |
| 5 | 41 |
| 6 | 43 |