| Detail Scoring | Index Show #1630 - 50 OPEN WTWP 45 And Over Walk Trot Western Pleasure Judge(s): Cyndi L Brown | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 249 | HAULIN ASSETS | Ann Connery - Apple Valley, MN | Ann Connery - Apple Valley, MN |
| 2 | 64 | TIN MANS LEGACY | GENE M COOK - FRANKSVILLE, WI | GENE M COOK - FRANKSVILLE, WI |
| 3 | 75 | LASSIES TIN CUP | LARRY GRIMLIE - MONTICELLO, MN | LARRY GRIMLIE - MONTICELLO, MN |
| Detail Scoring Show #1630 - 50 OPEN WTWP 45 And Over Walk Trot Western Pleasure | |
|---|---|
| Rank | Cyndi L Brown |
| 1 | 249 |
| 2 | 64 |
| 3 | 75 |