| Detail Scoring | Index Show #1630 - 56 APHA WP2 Jr Western Pleasure Judge(s): Cyndi L Brown | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 17 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 390 | CUZ IM REAL | Jill K Stenroos - HASTINGS, MN | Laura Stenroos - Hastings , MN |
| 2 | 32 | PENNIES FOR PLEASURE | RACHEL STAHURA - HUGO, MN | SARAH CRAWLEY |
| 3 | 57 | JS ZIPPOS SUAVE | JASON AND JESSICA STENDER | Jason Stender - Winona, MN |
| 4 | 54 | ZIPPED ON SCOTCH | Culver & Maureen Davis | MORGAN DAVIS - STILLWATER, MN |
| 5 | 61 | OH Y NOT | AYERS 4-ACES - HOLLAND, IA | Jodi Janssen - Austin, MN |
| 6 | 18 | NEWTONS TOPGUN | Clint Or Courtney Lutjelusche | COURTNEY LUTJELUSCHE - SCHUYLER, NE |
| 7 | 90 | SENSATIONAL CHIP | KATHY MURPHY (DIXON) - FOREST LAKE, MN | KATHY MURPHY - FOREST LAKE, MN |
| Detail Scoring Show #1630 - 56 APHA WP2 Jr Western Pleasure | |
|---|---|
| Rank | Cyndi L Brown |
| 1 | 390 |
| 2 | 32 |
| 3 | 57 |
| 4 | 54 |
| 5 | 61 |
| 6 | 18 |
| 7 | 90 |