| Detail Scoring | Index Show #1630 - 78 APHA TRL1 Trail All Ages Judge(s): Cyndi L Brown | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 35 | SPITTIN SCOTCH | Toni Johnson - Loganville, WI | Laura Carnevale - Loganville, WI |
| 2 | 61 | OH Y NOT | AYERS 4-ACES - HOLLAND, IA | Jodi Janssen - Austin, MN |
| 3 | 79 | GLO FLEET YOURSELF | Debra/Charlie/Melissa Wozney | Debra Wozney - ST MICHAEL, MN |
| 4 | 131 | DIRTY DIRT | Dave And Amy Lyon | Amy Lyon - Marshall, MN |
| 5 | 249 | HAULIN ASSETS | Ann Connery - Apple Valley, MN | Ann Connery - Apple Valley, MN |
| Detail Scoring Show #1630 - 78 APHA TRL1 Trail All Ages | |
|---|---|
| Rank | Cyndi L Brown |
| 1 | 35 |
| 2 | 61 |
| 3 | 79 |
| 4 | 131 |
| 5 | 249 |