| Detail Scoring | Index Show #1630 - 52 APHA NWP1 Novice Amateur Western Pleasure Judge(s): Cyndi L Brown | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 55 | ZIP ME SUM MONEY | TAMMY J MCGUIRE - ST PAUL, MN | TAMMY J MCGUIRE - ST PAUL, MN |
| 2 | 79 | GLO FLEET YOURSELF | Debra/Charlie/Melissa Wozney | Debra Wozney - ST MICHAEL, MN |
| 3 | 75 | LASSIES TIN CUP | LARRY GRIMLIE - MONTICELLO, MN | LARRY GRIMLIE - MONTICELLO, MN |
| 4 | 40 | IMA SHI DEE | MARYLEE TUCKNER - STILLWATER, MN | MARYLEE TUCKNER - STILLWATER, MN |
| 5 | 25 | ROCK A FANCY BABY | Tamara Kaye Graham - WINONA, MN | Tamara Kaye Graham - WINONA, MN |
| 6 | 123 | PLAYGIRLS EVOLUTION | ANNA CARLSON - STEWARTVILLE , MN | ANNA CARLSON - STEWARTVILLE , MN |
| 7 | 117 | DIRTONMYPEACHES | Lisa A Schewe - Owatonna, MN | Lisa A Schewe - Owatonna, MN |
| Detail Scoring Show #1630 - 52 APHA NWP1 Novice Amateur Western Pleasure | |
|---|---|
| Rank | Cyndi L Brown |
| 1 | 55 |
| 2 | 79 |
| 3 | 75 |
| 4 | 40 |
| 5 | 25 |
| 6 | 123 |
| 7 | 117 |