| Detail Scoring | Index Show #1630 - 38 APHA NBH1 Novice Amateur Hunter Under Saddle Judge(s): Cyndi L Brown | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 117 | DIRTONMYPEACHES | Lisa A Schewe - Owatonna, MN | Lisa A Schewe - Owatonna, MN |
| 2 | 40 | IMA SHI DEE | MARYLEE TUCKNER - STILLWATER, MN | MARYLEE TUCKNER - STILLWATER, MN |
| 3 | 25 | ROCK A FANCY BABY | Tamara Kaye Graham - WINONA, MN | Tamara Kaye Graham - WINONA, MN |
| 4 | 123 | PLAYGIRLS EVOLUTION | ANNA CARLSON - STEWARTVILLE , MN | ANNA CARLSON - STEWARTVILLE , MN |
| 5 | 16 | IMA FANCY BONANZA TOO | MARY DUTHLER - SHOREVIEW, MN | MARY H DUTHLER - SHOREVIEW, MN |
| 6 | 477 | IM ALL FOUR IT | LINDSEY L SMITH - ELYSIAN, MN | LINDSEY L SMITH - ELYSIAN, MN |
| Detail Scoring Show #1630 - 38 APHA NBH1 Novice Amateur Hunter Under Saddle | |
|---|---|
| Rank | Cyndi L Brown |
| 1 | 117 |
| 2 | 40 |
| 3 | 25 |
| 4 | 123 |
| 5 | 16 |
| 6 | 477 |