| Detail Scoring | Index Show #1630 - 16 APHA HG5 Aged Geldings Judge(s): Cyndi L Brown | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 14 | CS MAJESTIC ANDY | Toni Johnson - Loganville, WI | Toni Johnson - Loganville, WI |
| 2 | 3553 | AN AWESOME ZIP | RONALD D AND DEBORAH P LARSON | Ronald D Larson - RACINE, MN |
| 3 | 35 | SPITTIN SCOTCH | Toni Johnson - Loganville, WI | Laura Carnevale - Loganville, WI |
| 4 | 131 | DIRTY DIRT | Dave And Amy Lyon | Amy Lyon - Marshall, MN |
| 5 | 50 | FLIP ME A ZIPPO | Amanda Staus | Amanda Staus |
| 6 | 249 | HAULIN ASSETS | Ann Connery - Apple Valley, MN | Ann Connery - Apple Valley, MN |
| 7 | 57 | JS ZIPPOS SUAVE | JASON AND JESSICA STENDER | COLLEEN STENDER - LA CRESCENT, MN |
| Detail Scoring Show #1630 - 16 APHA HG5 Aged Geldings | |
|---|---|
| Rank | Cyndi L Brown |
| 1 | 14 |
| 2 | 3553 |
| 3 | 35 |
| 4 | 131 |
| 5 | 50 |
| 6 | 249 |
| 7 | 57 |