| Detail Scoring | Index Show #1630 - 57 APHA AWP1 Amateur Western Pleasure All Ages Judge(s): Cyndi L Brown | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 19 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 390 | CUZ IM REAL | Jill K Stenroos - HASTINGS, MN | Laura Stenroos - Hastings , MN |
| 2 | 57 | JS ZIPPOS SUAVE | JASON AND JESSICA STENDER | COLLEEN STENDER - LA CRESCENT, MN |
| 3 | 470 | BE REALISTIC | Jill K Stenroos - HASTINGS, MN | Tracy Stenroos - HASTINGS, MN |
| 4 | 90 | SENSATIONAL CHIP | KATHY MURPHY (DIXON) - FOREST LAKE, MN | KATHY MURPHY - FOREST LAKE, MN |
| 5 | 3503 | A SUDDEN TOMMY | Cynthia Rasmussen - Baldwin, WI | Cynthia Rasmussen - Baldwin, WI |
| 6 | 18 | NEWTONS TOPGUN | Clint Or Courtney Lutjelusche | COURTNEY LUTJELUSCHE - SCHUYLER, NE |
| 7 | 55 | ZIP ME SUM MONEY | TAMMY J MCGUIRE - ST PAUL, MN | TAMMY J MCGUIRE - ST PAUL, MN |
| Detail Scoring Show #1630 - 57 APHA AWP1 Amateur Western Pleasure All Ages | |
|---|---|
| Rank | Cyndi L Brown |
| 1 | 390 |
| 2 | 57 |
| 3 | 470 |
| 4 | 90 |
| 5 | 3503 |
| 6 | 18 |
| 7 | 55 |