| Detail Scoring | Index Show #1630 - 77 APHA AT1 Amateur Trail All Ages Judge(s): Cyndi L Brown | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 35 | SPITTIN SCOTCH | Toni Johnson - Loganville, WI | Laura Carnevale - Loganville, WI |
| 2 | 249 | HAULIN ASSETS | Ann Connery - Apple Valley, MN | Ann Connery - Apple Valley, MN |
| 3 | 18 | NEWTONS TOPGUN | Clint Or Courtney Lutjelusche | COURTNEY LUTJELUSCHE - SCHUYLER, NE |
| 4 | 34 | MY MYSTICAL SHINE | KJ Goodman - Menomonie, WI | KJ Goodman - Menomonie, WI |
| 5 | 131 | DIRTY DIRT | Dave And Amy Lyon | Amy Lyon - Marshall, MN |
| Detail Scoring Show #1630 - 77 APHA AT1 Amateur Trail All Ages | |
|---|---|
| Rank | Cyndi L Brown |
| 1 | 35 |
| 2 | 249 |
| 3 | 18 |
| 4 | 34 |
| 5 | 131 |