| Detail Scoring | Index Show #1630 - 10 APHA AMH9 Amateur Sr Geldings Judge(s): Cyndi L Brown | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 13 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 14 | CS MAJESTIC ANDY | Toni Johnson - Loganville, WI | Toni Johnson - Loganville, WI |
| 2 | 3553 | AN AWESOME ZIP | RONALD D AND DEBORAH P LARSON | Ronald D Larson - RACINE, MN |
| 3 | 35 | SPITTIN SCOTCH | Toni Johnson - Loganville, WI | Laura Carnevale - Loganville, WI |
| 4 | 90 | SENSATIONAL CHIP | KATHY MURPHY (DIXON) - FOREST LAKE, MN | KATHY MURPHY - FOREST LAKE, MN |
| 5 | 18 | NEWTONS TOPGUN | Clint Or Courtney Lutjelusche | COURTNEY LUTJELUSCHE - SCHUYLER, NE |
| 6 | 117 | DIRTONMYPEACHES | Lisa A Schewe - Owatonna, MN | Lisa A Schewe - Owatonna, MN |
| 7 | 57 | JS ZIPPOS SUAVE | JASON AND JESSICA STENDER | COLLEEN STENDER - LA CRESCENT, MN |
| Detail Scoring Show #1630 - 10 APHA AMH9 Amateur Sr Geldings | |
|---|---|
| Rank | Cyndi L Brown |
| 1 | 14 |
| 2 | 3553 |
| 3 | 35 |
| 4 | 90 |
| 5 | 18 |
| 6 | 117 |
| 7 | 57 |