| Detail Scoring | Index Show #1630 - 42 APHA ABH1 Amateur Hunter Under Saddle Judge(s): Cyndi L Brown | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 34 | MY MYSTICAL SHINE | KJ Goodman - Menomonie, WI | KJ Goodman - Menomonie, WI |
| 2 | 35 | SPITTIN SCOTCH | Toni Johnson - Loganville, WI | Laura Carnevale - Loganville, WI |
| 3 | 3505 | THE MAN WITH A PLAN | Cynthia Rasmussen - Baldwin, WI | Hannah M Rasmussen - Baldwin, WI |
| 4 | 78 | FANCY DOT COM | Jessica Frater - Inver Grove Heights, MN | Jessica Frater - Inver Grove Heights, MN |
| 5 | 22 | FAX ME CHARISMA | Megan A Grossman - St Boni, MN | Megan A Grossman - St Boni, MN |
| 6 | 77 | TALK ABOUT ZIPPO | SUSAN FINDEN - FARMINGTON, MN | SUSAN FINDEN - FARMINGTON, MN |
| 7 | 496 | EXTRA DESIGN | Jill K Stenroos - HASTINGS, MN | Laura Stenroos - Hastings , MN |
| Detail Scoring Show #1630 - 42 APHA ABH1 Amateur Hunter Under Saddle | |
|---|---|
| Rank | Cyndi L Brown |
| 1 | 34 |
| 2 | 35 |
| 3 | 3505 |
| 4 | 78 |
| 5 | 22 |
| 6 | 77 |
| 7 | 496 |